Astron Important Links
| Taxes | Homes | Credit Repair | Finances | IRS | FHA | Credit Repair | Calculators |
|---|---|---|---|
| REFUND | USDA | N/A | SBA |
| STATES | MORTGAGE INFO | N/A | N/A |
| N/A | LOW/NO INCOME HOUSING | N/A | N/A |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Income Threshold for Requiremnt to file 1040
| Filing Status | 2011 | 2010 |
|---|---|---|
| Single under age 65 | $9,500 | $9,350 |
| Single age 65 or older | $10,950 | $10,750 |
| HOH under age 65 | $12,200 | $12,050 |
| HOH age 65 or older | $13,650 | $13,400 |
| MFJ under age 65 (both spouse) | $19,000 | $18,700 |
| MFJ age 65 or older (one spouse) | $20,150 | $19,800 |
| MFJ age 5 or older (both spouse) | $21,300 | $20,900 |
| MFS any age | $3,700 | $3,650 |
| Qualifying Widow(er) under 65 | $15,300 | $15,050 |
| Qualifying Widow(er) 65 or older | $16,450 | $16,150 |
Important Dates
- 01. 17. 12
- First day to file your 2011 Tax Returns.
- 04. 18. 12
- Last day to file returns or file extensions. Extended due to DC holiday.
- 10. 18. 12
- Last day to file returns that filed for an extension.
General Shortcuts
Welcome to Astron
Welcome
Astron Business and Tax Services is committed to providing the best service to all of our clients. We strive to educate as well as assist our clients with every aspect of their taxes.
Form Shortcuts
Contact Information
Astron Business and Tax Services508 Green Rd. #1
West Monroe, LA 71291
Phone: 318 396 9600
Fax: 318 396 9677
E-mail: email@astronfs.com
